


Cathode – Lithium Cobalt Oxide LiCoO2–LC205A
Price range: $249.00 through $479.00
Quantity
Appearance: Black powder, no agglomeration
Characteristics: Agglomerated
Compliance with REACH & RoHS
Package: Paper drum with inner lining Al foil bag, net weight 25.00±0.02kg
Technical Specification
| Test Items | Standard | Typical Value | Test Methodology | ||
| Chemical Compositions | Co% | 60.0±1.0 | 59.5 | Titration | |
| Li% | 7.1±0.4 | 7.09 | ICP, Perkin Elmer Optima 2000DV | ||
| Cu% | ≤0.0050 | 0.0004 | |||
| Fe% | ≤0.0050 | 0.0015 | |||
| Ca% | ≤0.0200 | 0.004 | |||
| Na% | ≤0.0300 | 0.0072 | |||
| ppb | ≤100 | 30 | +ICP | ||
| Physical Performance | H2O% | ≤0.05 | 0.03 | Moisture meter | |
| pH | ≤11.0 | 10.8 | pH meter | ||
| Particle Size(μm) | D10 | >3.0 | 3.62 | Malvern laser P.S. analyzer 2000 | |
| D50 | 6.5~7.5 | 6.96 | |||
| D90 | <15.0 | 12.4 | |||
| SSA(m2/g) | 0.45±0.1 | 0.42 | BET Tristar3000 |
||
| Tap Density (g/cm3) | 2.5±0.5 | 2.31 | JZ-7 Tap density meter |
||
| Echem. Property | Capacity (0.1C,mAh/g) | ≥158 | 160 | 4.3~3.0V,room temperature, Coin cell test |
|
| First charge and discharge efficiency(%) | ≥94 | 96 | |||
| Cap.Retention ( for reference) | / | 15C/1C:98% 30C/1C:95% |
4.2~2.8V,room temperatur, Full cell test |
||
| Weight | 500g, 1000g |
|---|






