
Cathode – LiNiCoAlO2 (Ni:Co:Al =8.15:1.5:0.35) NCA Lithium Nickel Cobalt Aluminum Oxide
Price range: $305.00 through $559.00
Quantity
LiNiCoAlO2 (Lithium Nickel Cobalt Aluminum Oxide) powder for Li-ion power battery cathode (Ni:Co:Al =8.15:1.5:0.35)
Specification
| Item | Description | |
| Composition | Li (NiCoAl)O2
Ni:Co:Al=8.15:1.5:0.35 |
Li=(7.2±0.4)%
Ni+Co+Al(59.0±1.0)% |
| D10(μm) | 7.3 | |
| D50(μm) | 13.6 | |
| D90(μm) | 26.8 | |
| Dmax(μm) | 39.9 | |
| Moisture | 380 | |
| pH | 11.7 | |
| Li2CO3(%) | 0.32 | |
| LiOH(%) | 0.11 | |
| Fe(ppm) | ≤100 ppm | |
| Na(ppm) | ≤200 ppm | |
| Cu(ppm) | ≤20 ppm | |
| Specific SurfaceArea (m2/g) | 0.5 | BET Analyzer |
| Tapped Density (g/cm3) | 2.4 | |
| Discharge Capacity (3.0-4.3V) (mAh/g) |
195.7 | @ 0.1C |
| Discharge Rate (%) | 90 | @2Cvs.0.2C |
| Capacity Retention (RT,3.0-4.3V,1C/1C)(%) | 92.3 | 1C@51cls |
| Weight | 1 kg |
|---|---|
| weight | 20g, 100g, 500g, 1000g |




