
Precision Battery Tester Wide Current Range (1uA-30A) – D350A
Model:D350A
Quantity
Product Features:
- Support all kinds of full battery, half battery, three-electrode test, suitable for battery material and finished product research, farad capacitor material and finished product research, 0~5V full range controllable.
- Supports precision research and testing with 0.01% voltage and current accuracy.
- Support high-rate fast charge research, 30C can achieve 0.01% capacity accuracy; 100C can reach 0.1% capacity accuracy.
- Support flexible parallel connection of channels, the Max. current can reach 320A, multi-usage.
- Support custom pulse test with a minimum pulse width of 2mS.
- Full coverage of the measurement records of the voltage, current, capacity, energy, efficiency, capacitance, internal resistance and other parameters required for the study.
- The device comes with UPS and storage to effectively prevent data loss and damage caused by downtime, sudden power failure, network failure, etc.
- Hardware protect from overcharge and over discharge, avoid abnormal situation effectively.
Specification:
| ITEM | INSTRUMENT PERFORMANCE | |||
| RANGE | GEAR | RANGE | ACCURACY(SET,READ) | RESOLUTION(SET,READ) |
| Voltage1 | 5V (DC to -5V)*1 | ±0.01%RD±0.01%FS | ≤50uV, ≤10uV | |
| Current1 | 10mA | ±0.01%RD±0.01%FS | ≤100nA, ≤20nA | |
| Current 2 | 100mA | ±0.01%RD±0.01%FS | ≤1uA, ≤200nA | |
| Current 3 | 1A | ±0.01%RD±0.01%FS | ≤10uA, ≤2uA | |
| Current 4 | 10A | ±0.01%RD±0.01%FS | ≤100uA, ≤20uA | |
| Current 5 | 20A/30A/40A | ±0.01%RD±0.01%FS | Depending on current 5 | |
| Current set range | 1uA ~ 30A (MAX:240A In parallel mode) | |||
| No. of CHANNELs | 8Chl | |||
| No. of STEPs | 1024 | |||
| TIME | Accuracy | ≤±5uS/S (Equipment autonomous control, no communication and other time delay errors) | ||
| Min Step Time | 20mS | |||
| Min Pulse Time | 2mS | |||
| Sampling Interval | ≤10mS*2 | |||
| INPUT IMPEDENCE | ≥10GΩ(INPUT BASE CURRENT < 2.0nA) | |||
| TEMPERATURE DRIFT | ≤20ppm/℃ | |||
| RESPONSE TIME | Current 0~90% ≤1mS; Current -90~90% ≤3mS | |||
| DATA RECORD | Sampling Rate | 100Hz(Sampling interval 10mS)*2 | ||
| Setting Method | Interval time, Sampling rate, Interval current, Interval capacity, Interval voltage, Interval energy | |||
| PROCESS CONTROL | Work Mode | HOLD / CC / CV / CCCV / CRATE / CP / CR / CPULSE / CSLOPE / DC / DV / DCDV / DRATE / DP / DR / DPULSE / DSLOPE | ||
| End Conditions | TIME / VOLTAGE / CURRENT / POWER / CAPACITY / ENERGY / LOOPS / PHASE CYCLE | |||
| Protective Function | Power-off data protection, Net break protection
User-defined safety: Over voltage, Under voltage, Over current, Over rate, Over capacity. |
|||
| FUNTION | DCIR、Capacitance capacity calculation、Step pluse、Three-electrode test(Reference test)、DQ/DV | |||
| OUTPUT | Four electrodes (support reference electrode test) | |||
| COMMUNICATION | 10/100M Ethernet(RJ45)、USB(Console) | |||
| OPERATING ENVIRONMENT | Temperature | 0~40℃(23±2℃Optimum accuracy) | ||
| Humidity | ≤90% No condensation | |||
| POWER SUPPLY | AC220V~±10% 50Hz / AC110V~±10% 60Hz, 2200W 3 | |||
| EQUIPMENT SIZE | 6U W*H*L:430*540*267(mm) 32KG | |||




