
Cathode – LiNiCoMnO2 (Ni:Co:Mn=8:1:1) NCM811 Lithium Nickel Manganese Cobalt Oxide
Price range: $299.00 through $549.00
Quantity
Specification
| Item | unit | Standard | Test result | |
| TD | g/cm3 | ≥2.30 | 2.71 | |
| SSA | g/cm3 | 0.30~0.80 | 0.55 | |
| Granularity | D10 | um | ≥4.0 | 5.43 |
| D50 | um | 10.5±1.5 | 9.89 | |
| D90 | um | ≤20.0 | 17.26 | |
| PH | N.A | ≤12.2 | 11.6 | |
| Total Li content | 10ppm | ≤160 | 124 | |
| Project | Unit | Standard | Reference | The analytical methods |
| Li | % | 6.9~7.4 | 7.09 | ICP |
| Ni | mol% | 48.0~51.0 | 49.07 | ICP |
| Co | mol% | 6.6~7.4 | 7.33 | ICP |
| Mn | mol% | 2.9~3.7 | 3.26 | ICP |
| Ca | ppm | ≤150 | 27 | ICP |
| Cu | ppm | ≤0.20 | 0 | ICP |
| Fe | ppm | ≤0.20 | 3 | ICP |
| Na | ppm | ≤150 | 33 | ICP |
| S | ppm | ≤1500 | 571 | ICP |
| Zn | ppm | ≤20 | 0 | ICP |
| First Discharge Capacity | mAh/g | ≥205 | 211.2 | |
| First time efficiency | % | ≥90 | 93.2 | |
| ROHS | Compliant with EU RoHS Directive | |||
| Weight | 1 kg |
|---|---|
| Weight | 500g, 1000g |




