
Cathode – LiNiCoMnO2 (Ni:Co:Mn=6:2:2) NCM622 Lithium Nickel Manganese Cobalt Oxide
Price range: $299.00 through $499.00
Quantity
LiNiCoMnO2 (Lithium Nickel Manganese Cobalt Oxide) powder for Li-ion battery cathode (Ni:Co:Mn=6:2:2).
Specification
| Item | Unit | Standard | Typical | The analytical methods | |
| Chemical Compositions | Ni+Co+Mn | % | 59.0+1.0 | 58.5 | EDTA |
| Impurity | Fe | ppm | ≤100 | 30 | AAS/ICP |
| Na | ppm | ≤500 | AAS/ICP | ||
| Cu | ppm | ≤50 | 1 | AAS/ICP | |
| S | ppm | ≤2000 | 1800 | AAS/ICP | |
| Particle Size Distribution | D10 | um | ≥6.5 | 7.5 | Master Size 2000, Laser Particle Size analyzer; Hydro2000MU; Sample SIZE:2g;
Dispersant:water; Refractive index:1.330 |
| D50 | um | 13±2.0 | 12.5 | ||
| D90 | um | ≤30 | 21 | ||
| Dmax | um | ≤50.0 | 33.6 | ||
| XRD Lattice Type | / | TEST | TEST | / | |
| PH | / | 11.6-11.9 | 11.75 | PH | |
| Li2C03 | % | ≤0.16 | 0.12 | Acid-base titration | |
| LiOH | % | ≤0.13 | 0.1 | Acid-base titration | |
| Magnetic Particles Content | ppb | ≤100 | 40 | ICP | |
| Moisture | ppm | ≤300 | 180 | Karl Fischer method | |
| BET Specific Surface Area | m^2/g | 0.35±0.15 | 0.3 | 3H-2000A type adsorbent:high purity Nw:He=4:1 BET tube: 9mm U-shaped tube |
|
| Tap Density | g/cm3 | ≥2.1 | 2.8 | Vibrating densitometer Vibration frequency:100-300 times/min; Amplitude:3mm; Vibration frequency: 4000 times; Measure 100ml; Sample size 100g |
|
| First Discharge Capacity | mAh/g | ≥170.0 | 173 | 2023 coin cell case 0.1C/0.1C, 4.25~2.8V | |
| First efficiency | % | ≥87.5 | 89 | ||
| Weight | 500g, 1000g |
|---|




