
Electrode – Lithium Nickel Manganese Cobalt Oxide (NCM622) Coated Aluminum Foil 5 sheets
Quantity
Specification:
| Product Name | NCM622 Electrode (One-side) | NCM622 Electrode (Two-side) |
| Pack Size | 5 sheets/pack | 5 sheets/pack |
| Coating side | One side | Two sides |
| Cathode material | NCM622, LiNi0.6Mn0.2Co0.2O2 | NCM622, LiNi0.6Mn0.2Co0.2O2 |
| Current collector thickness (um) | 14 | 14 |
| Area density (mg/cm2) | 3.6 | 3.6 |
| Coating surface density (mg/cm2) | 8.8 | 17.6 |
| Active material specific capacity (mAh/g) | 178 | 178 |
| Active material percentage | ~96% | ~96% |
| Recommended compaction density (g/cc) | 2.5~3.35 | 2.5~3.35 |
| Area capacity (mAh/cm2) | 1.51 | 1.51 |
| Sheet size | 10*10cm | 10*10cm |
| Instructions for use | Before placing in the glove box, the finished sheet needs to be vacuum baked at 85 ° C for 4h | |
| Type | Single-side, Double-side |
|---|




