
Electrode – Lithium Iron Phosphate (LFP) Coated Aluminum Foil 5 sheets
Price range: $209.00 through $519.00
Quantity
Specification
| Product Name | LiFePO4 (LFP) Electrode (Single or Two side) |
| Pack Size | 5 sheets/pack |
| Coating side | Single or Two sides |
| Cathode material | LiFePO4 (LFP) |
| Current collector (Substrate) material | Aluminum |
| Current collector (Substrate) thickness | 16 um |
| Substrate size | 100x100mm, 240x200mm |
| Coating area | 100x100mm, 240×175 mm |
| Coating density | 13.5 ± 0.2mg/cm2 |
| Active material percentage | 95% |
| Capacity | 150 mAh/g |
| Total thickness | 80 um |
| Type | Single side, Two sides |
|---|---|
| Size | 100mm*100mm, 240mm*200mm |




