
Foil – Aluminum (Al) Foil Continuous Double-sided Carbon Coated 2kg/roll
$499.00
Quantity
| Product Name | Foil – Continuous Double-sided Carbon Coated Aluminum (Al) Foil | Product specifications | 1+15+1*15+230+15 | |
| Product type | Continuous carbon coating | |||
| Product weight | 2kg | Volume number | 1239 | |
| Project | Specifications | Unit | Measured Value | Testing instrument method |
| Thickness | 16±2 | um | 17.9 | Ten Thousand cents |
| surface density | 41.8±2 | g/m2 | 42.3 | Precision Balance |
| Foll width | 260±1 | mm | 260 | steel ruler |
| Coating width | 230±1 | mm | 230 | steel ruler |
| Left margin on left | 15±1 | mm | 15 | steel ruler |
| Left edge on the right | 15±1 | mm | 15 | steel ruler |
| dislocation | ≤1 | mm | 0.1 | steel ruler |
| Dyne value | ≥50 | dyne | 64 | dyne pen |
| Elongation rate | >1.5% | % | 2.83 | stretcher |
| Tensile strength | ≥180 | N/mm2 | 230 | stretcher |



