
Conductive – Super P Li Conductive Carbon Black
Price range: $159.00 through $999.00
General Characteristics
Formula: Carbon
Aspect: Fine black powder
CAS number: 1333-86-4
Quantity
| Guaranteed Values | |||
| Property | Test Method | Unit | Value |
| Volatile Content (1) | Internal Method 02 | % | 0.1 max |
| Toluene Extract | ASTM D4527-99 | % | 0.1 max |
| Ash content (600 °C) | ASTM D1506-99 | % | 0.05 max |
| Typical Values | |||
| Property | Test Method | Unit | Value |
| BET Nitrogen surface area | ASTM D3037-89 | m²/g | 62 |
| Adsorption stiffness value (2) | Internal Method 01 | ml/5g | 32 |
| Moisture (as packed) | ASTM D1509-95 | % | 0.1 |
| Density (in the bag) | Internal Method 26 | kg/m3 | 160 |
| Sulphur Content | Internal Method 03 | % | 0.02 |
| Iron (3) | Internal Method 20 | ppm | 10 |
| Nickel (3) | Internal Method 20 | ppm | 1 |
| Vanadium (3) | Internal Method 20 | ppm | <1 |
| pH | ASTM D1512-95 | – | 10 |
(1) Weight loss during heating between 105 and 950°C
(2) Water with 10% acetone on 5 g carbon
(3) Induced Coupled Plasma Measurement
| Weight | 200g, 100g, 500g, 1000g |
|---|




