
Cathode – Lithium Manganese Iron Phosphate (LiMn0.6Fe0.4PO4) LMFP6040 Powder 1000g
Price range: $569.00 through $619.00
Quantity
Specification
| Product | LMFP6040-1 | LMFP6040-2 |
| Appearance | Black powder | Black powder |
| Molecular Formula | LiMn0.6Fe0.4PO4 | LiMn0.6Fe0.4PO4 |
| D10 (um) | ≥0.25 | ≥0.25 |
| D50 (um) | 0.8±0.4 | 1.0±0.5 |
| D90 (um) | ≤15 | ≤15 |
| Specific Surface Area (m2/g) | 16.0±3 | 20.0±5 |
| Moisture(ppm) | ≤1000 | ≤1000 |
| Tap Density (g/cm3) | ≥0.7 | ≥0.7 |
| Carbon Content (%) | 1.6±0.2 | 2.0±0.5 |
| PH | 8~10 | 8~11 |
| Li(%) | 4.0~4.8 | 4.0~4.6 |
| Mn(%) | 19.0~21.0 | 18.0~22.0 |
| Fe(%) | 12.5~14.5 | 13.0~14.5 |
| P(%) | 19.0~20.0 | 18.5~20.5 |
| 1st Charge Capacity (mAh/g) | ≥157 @ 0.1C | ≥158 @ 0.2C |
| 1st Discharge Capacity (mAh/g) | ≥153 @ 0.1C | ≥150 @ 0.2C |
| 1st Cycle Efficiency (%) | ≥96 | ≥90 |
| Type | LMFP6040-1, LMFP6040-2 |
|---|




