
Anode – Silicon (Si) Graphite Composite Anode
Price range: $389.00 through $499.00
Quantity
| Item | Unit | 650 (Silicon Content: 13%) |
950 (Silicon Content: 26%) |
|||
| Standard | Results | Standard | Results | |||
| Particle Size Distribution | D10 | μm | 6.00 ± 3.00 | 4.67 | 4.00 ± 3.00 | 4.6 |
| D50 | μm | 14.00 ± 2.00 | 12.98 | 12.00 ± 2.00 | 12.84 | |
| D90 | μm | 26.00 ± 3.00 | 26.31 | 27.00 ± 3.00 | 27.2 | |
| Moisture | % | ≤ 0.50 | 0.1 | ≤ 0.50 | 0.12 | |
| Specific Surface Area | m2/g | ≤ 3.00 | 2.16 | ≤ 6.00 | 3.19 | |
| Tap Density | g/cm3 | ≥ 0.90 | 1.03 | ≥ 0.70 | 0.89 | |
| Capacity | mAh/g | 650.00 ± 5.00 | 653.2 | 950.00 ± 10.00 | 953.1 | |
| First Efficiency | % | ≥ 86.0 | 86.7 | ≥ 84.0 | 85.2 | |
| Weight | 500g |
|---|---|
| Capacity | Capacity 650, Capacity 950 |




