
Anode – Lithium Titanate Li4Ti5O12 (LTO) with Carbon Coating
Price range: $199.00 through $499.00
Quantity
Appearance: Black powder
Specification:
| Model | LTO Carbon Coated | |
| Item | Unit | Test value |
| D10 | um | 0.2~0.6 |
| D50 | um | 0.8~1.6 |
| D90 | um | ≤10 |
| Purity | % | 99 |
| TAP density | g | ≥1.0 |
| BET | g | ≤6.0 |
| First capacity | mAh/g | ≥150 |
| First efficiency | % | ≥92 |
| Foreign matter | pass | |
| Weight | 100g, 1000g |
|---|




