
Separator – PE Separator (12um Thickness * 86mm Width)
Price range: $50.00 through $200.00
Quantity
Specification:
| Product thickness (μm) | 12 |
| Product width (mm) | 86.0 |
| Permeability (Sec/100ml) | 152 |
| Surface density (g/m2) | 6.7 |
| Porosity (%) | 41 |
| Puncture strength (g) | 502 |
| Tensile strength MD(Kgf/cm2) | 1588 |
| Tensile Strength TD(Kgf/cm2) | 1329 |
| Elongation at break MD(%) | 0.8 |
| Elongation at break TD(%) | 0.2 |
| Length | 10m, 200m |
|---|




